.
Modél | J2810-CS500 J2810-CS800 | |
Laju Ngalir | J2810-CS500: 5-7 L / mnt J2810-CS800: 8-14 L / mnt | |
Nyaring | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Suhu Cai Inlet | 5-38 ℃ | |
Tekanan Cai Inlet | 200-400Kpa | |
Suhu Operasi | 4-40 ℃ | |
Konsumsi Daya | Non-listrik | |
Ukuran (W * D * H) | J2810-CS500: 292 * 151 * 621mm J2810-CS800: 412 * 151 * 621mm | |
* Kahirupan jasa bakal rupa-rupa dumasar kana laju aliran, garis pangaruh |